MOQ: | 20 |
Price: | $6.5-9/PC |
Standard Packaging: | CARTON |
Delivery Period: | 7-15DAYS |
Payment Method: | T/T |
Supply Capacity: | 20000PCS PER MOMTH |
LED Power | 42Watt LED 14PCS*3W |
Operating Voltage | 10-36Volt DC |
Waterproof rate | IP 67 |
Color : | White |
Lens material | PC |
Material: | Diecast aluminum housing |
Mounting Bracket | Stainless Steel |
Beam | Flood Light / Spot Light |
In industrial applications and other scenarios, IP67-rated devices have high environmental adaptability and can work stably in dusty environments or environments where they are occasionally exposed to water. However, it should be noted that IP67 is not an absolute standard for water and dust resistance. Factors such as long-term immersion, extreme water pressure, temperature changes, and equipment wear and aging may still affect its protection performance.
MOQ: | 20 |
Price: | $6.5-9/PC |
Standard Packaging: | CARTON |
Delivery Period: | 7-15DAYS |
Payment Method: | T/T |
Supply Capacity: | 20000PCS PER MOMTH |
LED Power | 42Watt LED 14PCS*3W |
Operating Voltage | 10-36Volt DC |
Waterproof rate | IP 67 |
Color : | White |
Lens material | PC |
Material: | Diecast aluminum housing |
Mounting Bracket | Stainless Steel |
Beam | Flood Light / Spot Light |
In industrial applications and other scenarios, IP67-rated devices have high environmental adaptability and can work stably in dusty environments or environments where they are occasionally exposed to water. However, it should be noted that IP67 is not an absolute standard for water and dust resistance. Factors such as long-term immersion, extreme water pressure, temperature changes, and equipment wear and aging may still affect its protection performance.